LC151 Series

LC151 Series

  • Size 3.2 x 1.6 x 1.15 mm
  • Control Panel
  • Indicator
  • IoT Application
  • Medical Application
  • LED Lighting
Data Sheet Part No. Color Wavelength λd(nm) / CIE (x.y) Lens Type Typ. Luminous Intensity Iv(mcd) Viewing Angle (deg.) Typ. Forward Voltage VF (V) Forward Current IF(mA)
LC151LBCT-XG-U1 Blue 465 Water Clear 220 60 3 20
LC151SGCT-XG-U1 Green 520 Water Clear 1300 60 3 20
LC151KGCT-XG-U1 Yellow Green 570 Water Clear 75 60 2 20
LC151LYCT-XG-U1 Yellow 590 Water Clear 280 60 2 20
LC151JECT-XG-U1 Red 623 Water Clear 280 60 2 20
LC151WD-CW2XGU1 White 0.258, 0.292 Yellow Diffused 450 120 3 5
Para Light USA
Scroll to Top