LT3535IR

        

  • Drowsy Driver Detection
  • Iris Recognition
  • Face Recognition
  • AR / VR / Gesture Recognition / VCSEL 3D Sensing (TOF)
  • Vein Stria Recognition
Date Sheet Part No. test condition
(IF)
Radiant
Intensity(mW)
Wavelength(nm) Viewing Angle(°)
LT3535IR4CT-N-P-E-B 350 mA 250 mW 850 nm 120
LT3535IR4CT-N-Y-E-B 350 mA 240 mW 850 nm 150
LT3535IR4CT-R-P-E-B 350 mA 195 mW 850 nm 120
LT3535IR4CT-R-Y-E-B 1000 mA 145 mW 850 nm 150
LT3535IR4CT-U-P-E-B 1000 mA 175 mW 850 nm 120
LT3535IR4CT-U-Y-E-B 1000 mA 165 mW 850 nm 150
LT3535IR1CT-N-Y-E-B 350 mA 40 nm 940 nm 150
LT3535IR1CT-55-72-1W 1.25 mA 1000 mW 940 nm 55 / 72
LT3535IR1CT-55-72-2W 2.5 mA 2000 mW 940 nm 55 / 72
Para Light USA
Scroll to Top